TOPO Belux PRO v2.00   

Re: TOPO Benelux PRO v2.0

Postby FireFox58 » Sun Dec 06, 2020 11:49 am

Garmin TOPO Benelux PRO v2.0

Image


GMapTool Info:
Spoiler: Show
Code: Select all
File:        Z:/Topo Benelux v.2 PRO/gmapsupp.img, lunghezza 1179156480
Header:       07.10.2013 17:50:24, DSKIMG, XOR 00, V 2.00, Ms 0, 010-D1326-00
Mappa:        TOPO Benelux PRO v.2

Mappa              lungh. s-f  CP    prio  PID   FID  nome
 00002879 MD2    449766  1
 00002879 IDX  10687403  2
 I0000B3F TYP     34005  1  1252           1  2879
 I0FFD671 NT   10229460  2  1252   31      1  2879  NIJVEL
 I0FFD672 NT    7846779  2  1252   31      1  2879  ALKMAAR
 I0FFD673 NT    2859243  2  1252   31      1  2879  BALLUM
 I0FFD674 NT    3786693  2  1252   31      1  2879  HARLINGEN
 I0FFD675 NT    2539694  2  1252   31      1  2879  SCHIERMONNIKOOG
 I0FFD676 NT   16050963  2  1252   31      1  2879  GRONINGEN
 I0FFD677 NT    2704036  2  1252   31      1  2879  UITHUIZEN
 I0FFD678 NT    7379271  2  1252   31      1  2879  AAT
 I0FFD679 NT   10787578  2  1252   31      1  2879  OOSTERWOLDE
 I0FFD67A NT   16090523  2  1252   31      1  2879  DRACHTEN
 I0FFD67B NT   10654487  2  1252   31      1  2879  LEEUWARDEN
 I0FFD67C NT    5931968  2  1252   31      1  2879  BORGER
 I0FFD67D NT     105391  2  1252   31      1  2879  WADDEN SEA
 I0FFD67E NT    4413064  2  1252   31      1  2879  EMMELOORD
 I0FFD67F NT    6576760  2  1252   31      1  2879  HAARLEM
 I0FFD680 NT    3526636  2  1252   31      1  2879  WORKUM
 I0FFD681 NT   10901115  2  1252   31      1  2879  STEENWIJK
 I0FFD682 NT   10009595  2  1252   31      1  2879  HOOGEVEEN
 I0FFD683 NT    1612967  2  1252   31      1  2879  ENKHUIZEN
 I0FFD684 NT    9328420  2  1252   31      1  2879  JOURE
 I0FFD685 NT   10091970  2  1252   31      1  2879  ASSEN
 I0FFD686 NT    1553168  2  1252   31      1  2879  HIPPOLYTUSHOEF
 I0FFD687 NT    8395842  2  1252   31      1  2879  SLOCHTEREN
 I0FFD688 NT    2985406  2  1252   31      1  2879  DEN HELDER
 I0FFD689 NT    6887964  2  1252   31      1  2879  HOORN
 I0FFD68A NT   12740722  2  1252   31      1  2879  PURMEREND
 I0FFD68B NT   19502516  2  1252   31      1  2879  AMSTERDAM
 I0FFD68C NT   12530425  2  1252   31      1  2879  LEIDEN
 I0FFD68D NT    6904029  2  1252   31      1  2879  DRONTEN
 I0FFD68E NT    4526296  2  1252   31      1  2879  LELYSTAD
 I0FFD68F NT   11442760  2  1252   31      1  2879  HARDERWIJK
 I0FFD690 NT   12653890  2  1252   31      1  2879  AMERSFOORT
 I0FFD691 NT   11775853  2  1252   31      1  2879  ZWOLLE
 I0FFD692 NT   11022587  2  1252   31      1  2879  HARDENBERG
 I0FFD693 NT   11775447  2  1252   31      1  2879  ALMELO
 I0FFD694 NT   13664461  2  1252   31      1  2879  APELDOORN
 I0FFD695 NT   13706022  2  1252   31      1  2879  DEN HAAG
 I0FFD696 NT   10581808  2  1252   31      1  2879  SPIJKENISSE
 I0FFD697 NT    2772227  2  1252   31      1  2879  GOEDEREEDE
 I0FFD698 NT   27997611  2  1252   31      1  2879  ROTTERDAM
 I0FFD699 NT   23524097  2  1252   31      1  2879  UTRECHT
 I0FFD69A NT   15205174  2  1252   31      1  2879  TILBURG
 I0FFD69B NT   13857275  2  1252   31      1  2879  BREDA
 I0FFD69C NT   16057947  2  1252   31      1  2879  DOESBURG
 I0FFD69D NT    9461317  2  1252   31      1  2879  BERGEN OP ZOOM
 I0FFD69E NT    6858687  2  1252   31      1  2879  WISSENKERKE
 I0FFD69F NT    3842909  2  1252   31      1  2879  KRUININGEN
 I0FFD6A0 NT    4410260  2  1252   31      1  2879  TERNEUZEN
 I0FFD6A1 NT    6668690  2  1252   31      1  2879  MEIJEL
 I0FFD6A2 NT    2804251  2  1252   31      1  2879  OOSTBURG
 I0FFD6A3 NT    5228882  2  1252   31      1  2879  EEKLO
 I0FFD6A4 NT    3226149  2  1252   31      1  2879  OVERBERG
 I0FFD6A5 NT    7841193  2  1252   31      1  2879  ANTWERPEN
 I0FFD6A6 NT    4798411  2  1252   31      1  2879  HULST
 I0FFD6A7 NT    6277135  2  1252   31      1  2879  ZUNDERT
 I0FFD6A8 NT    5539028  2  1252   31      1  2879  BAARLE-NASSAU
 I0FFD6A9 NT    9659414  2  1252   31      1  2879  TURNHOUT
 I0FFD6AA NT   10752754  2  1252   31      1  2879  ZOERSEL
 I0FFD6AB NT    3562289  2  1252   31      1  2879  EERSEL
 I0FFD6AC NT     275679  2  1252   31      1  2879  ZEELBERG
 I0FFD6AD NT    2675871  2  1252   31      1  2879  RIETBROEK
 I0FFD6AE NT    5856403  2  1252   31      1  2879  LOMMEL
 I0FFD6AF NT    5947027  2  1252   31      1  2879  DIKSMUIDE
 I0FFD6B0 NT   10915729  2  1252   31      1  2879  TIELT
 I0FFD6B1 NT   11829013  2  1252   31      1  2879  GENT
 I0FFD6B2 NT   10601469  2  1252   31      1  2879  OUDENAARDE
 I0FFD6B3 NT   13511891  2  1252   31      1  2879  WETTEREN
 I0FFD6B4 NT   15263069  2  1252   31      1  2879  DENDERMONDE
 I0FFD6B5 NT   18954593  2  1252   31      1  2879  BRUSSEL
 I0FFD6B6 NT   12386614  2  1252   31      1  2879  AALST
 I0FFD6B7 NT   16113029  2  1252   31      1  2879  MECHELEN
 I0FFD6B8 NT   13768351  2  1252   31      1  2879  LAAKDAL
 I0FFD6B9 NT    8860294  2  1252   31      1  2879  GLABBEEK
 I0FFD6BA NT   13118260  2  1252   31      1  2879  HEUSDEN-ZOLDER
 I0FFD6BB NT   13443310  2  1252   31      1  2879  LEUVEN
 I0FFD6BC NT    9135423  2  1252   31      1  2879  MAASBRACHT
 I0FFD6BD NT   12023413  2  1252   31      1  2879  HASSELT
 I0FFD6BE NT    7900656  2  1252   31      1  2879  RIEMST
 I0FFD6BF NT    9797630  2  1252   31      1  2879  WAVER
 I0FFD6C0 NT    6026290  2  1252   31      1  2879  WASSEIGES
 I0FFD6C1 NT    9564459  2  1252   31      1  2879  NAMEN
 I0FFD6C2 NT   10893026  2  1252   31      1  2879  CHARLEROI
 I0FFD6C3 NT    9235992  2  1252   31      1  2879  BORGWORM
 I0FFD6C4 NT   15215222  2  1252   31      1  2879  LUIK
 I0FFD6C5 NT    8168375  2  1252   31      1  2879  FERRIERES
 I0FFD6C6 NT    6816851  2  1252   31      1  2879  CLAVIER
 I0FFD6C7 NT    7250657  2  1252   31      1  2879  MALMEDY
 I0FFD6C8 NT    2230017  2  1252   31      1  2879  FROIDCHAPELLE
 I0FFD6C9 NT    7090355  2  1252   31      1  2879  MARCHE-EN-FAMENNE
 I0FFD6CA NT    6221462  2  1252   31      1  2879  BERTOGNE
 I0FFD6CB NT    5659684  2  1252   31      1  2879  BASTENAKEN
 I0FFD6CC NT    6104932  2  1252   31      1  2879  NEUFCHATEAU
 I0FFD6CD NT    4880612  2  1252   31      1  2879  AARLEN
 I0FFD6CE NT    3362704  2  1252   31      1  2879  MERSCH
 I0FFD6CF NT   14113172  2  1252   31      1  2879  ZEIST
 I0FFD6D0 NT   14758523  2  1252   31      1  2879  ARNHEM
 I0FFD6D1 NT   13791723  2  1252   31      1  2879  NIJMEGEN
 I0FFD6D2 NT   11871015  2  1252   31      1  2879  HELMOND
 I0FFD6D3 NT   16374934  2  1252   31      1  2879  LADONK
 I0FFD6D4 NT    8144692  2  1252   31      1  2879  SOMEREN
 I0FFD6D5 NT   13171602  2  1252   31      1  2879  'S-HERTOGENBOSCH
 I0FFD6D6 NT    4508722  2  1252   31      1  2879  EINDHOVEN
 I0FFD6D7 NT       6006  2  1252   31      1  2879  EEMS
 I0FFD6D8 NT    1777404  2  1252   31      1  2879  ZWARTEMEER
 I0FFD6D9 NT    3888767  2  1252   31      1  2879  SELLINGEN
 I0FFD6DA NT    6776740  2  1252   31      1  2879  EMMEN
 I0FFD6DB NT    3704742  2  1252   31      1  2879  TUBBERGEN
 I0FFD6DC NT    1157052  2  1252   31      1  2879  LATTROP
 I0FFD6DD NT    3287302  2  1252   31      1  2879  LOSSER
 I0FFD6DE NT   11150081  2  1252   31      1  2879  HENGELO
 I0FFD6DF NT    1640469  2  1252   31      1  2879  IJZERLO
 I0FFD6E0 NT    6011176  2  1252   31      1  2879  LOBITH
 I0FFD6E1 NT   11248028  2  1252   31      1  2879  GROENLO
 I0FFD6E2 NT    8586409  2  1252   31      1  2879  VAALS
 I0FFD6E3 NT   13675093  2  1252   31      1  2879  VENLO
 I0FFD6E4 NT     550343  2  1252   31      1  2879  EUPEN
 I0FFD6E5 NT    4988224  2  1252   31      1  2879  BULLANGE
 I0FFD6E6 NT    4077942  2  1252   31      1  2879  CLERVAUX
 I0FFD6E7 NT    3937475  2  1252   31      1  2879  WILTZ
 I0FFD6E8 NT    1167841  2  1252   31      1  2879  VIANDEN
 I0FFD6E9 NT    2420627  2  1252   31      1  2879  ECHTERNACH
 I0FFD6EA NT    1213996  2  1252   31      1  2879  REMICH
 I0FFD6EB NT     979211  2  1252   31      1  2879  LOMMERSWEILE
 I0FFD6EC NT    4266002  2  1252   31      1  2879  VIRTON
 I0FFD6ED NT    2997329  2  1252   31      1  2879  LUXEMBOURG
 I0FFD6EE NT    1186818  2  1252   31      1  2879  MEIX-DEVANT-VIRTON
 I0FFD6EF NT    4751840  2  1252   31      1  2879  FLORENVILLE
 I0FFD6F0 NT    8064979  2  1252   31      1  2879  DINANT
 I0FFD6F1 NT    2010914  2  1252   31      1  2879  CHIMAY
 I0FFD6F2 NT     498288  2  1252   31      1  2879  BRULY
 I0FFD6F3 NT    1080477  2  1252   31      1  2879  MOMIGNIES
 I0FFD6F4 NT    1576250  2  1252   31      1  2879  SIVRY-RANCE
 I0FFD6F5 NT   12614392  2  1252   31      1  2879  THUIN
 I0FFD6F6 NT    7880891  2  1252   31      1  2879  BERGEN
 I0FFD6F7 NT    1713089  2  1252   31      1  2879  HENSIES
 I0FFD6F8 NT    5418735  2  1252   31      1  2879  LEUZE-EN-HAINAUT
 I0FFD6F9 NT      39944  2  1252   31      1  2879  RONGY
 I0FFD6FA NT   12299662  2  1252   31      1  2879  KORTRIJK
 I0FFD6FB NT    4588671  2  1252   31      1  2879  DOORNIK
 I0FFD6FC NT    5088189  2  1252   31      1  2879  IEPER
 I0FFD6FD NT    5402264  2  1252   31      1  2879  BRUGGE
 I0FFD6FE NT    1850526  2  1252   31      1  2879  POPERINGE
 I0FFD6FF NT    1369097  2  1252   31      1  2879  BLANKENBERGE
 I0FFD700 NT   22049582  2  1252   31      1  2879  MAASTRICHT
 I0FFD701 NT    6114948  2  1252   31      1  2879  BIEVRE
 I0FFD702 NT       5011  2  1252   31      1  2879  TEXEL-VLIELAND
 I0FFD703 NT    1422148  2  1252   31      1  2879  OOSTEREND
 I0FFD704 NT    1562813  2  1252   31      1  2879  ZUID-EIERLAND
 I0FFD705 NT     436393  2  1252   31      1  2879  VLIELAND
 I0FFD706 NT    7022710  2  1252   31      1  2879  PHILIPPEVILLE
 I0FFD707 NT    1743561  2  1252   31      1  2879  DIJKUM
 I0FFD708 NT    3762299  2  1252   31      1  2879  VEURNE
 I0FFD709 NT    4466192  2  1252   31      1  2879  BEERTA
 I0FFD70A NT     169356  2  1252   31      1  2879  SLAG DOBBELSTEEN
 MAPSOURC MPS      9635  1

Dati MPS
 V: TOPO Benelux PRO v.2 (0)
 F: PID 1, FID 2879, TOPO Benelux PRO


IMG Unlocked + db file Active Routing
TOPO Benelux PRO v.2.rar (676 MB)
This board requires you to be registered and logged-in to view hidden content.
Last edited by GarmanNuvi on Tue Apr 18, 2023 2:28 am, edited 4 times in total.
Reason: Updated links to alternative Hoster for FireFox58
FireFox58 offline


User avatar Member



 
Joined: Sun Sep 25, 2011 9:10 am
Posts: 219
Location: Florence, Italy
Has thanked: 32 times
Been thanked: 532 times

Re: TOPO Benelux PRO v2.0

Postby yop0659 » Mon Mar 01, 2021 7:29 am

Hi,
@FireFox58, unfortunately the file doesn't exist on the AnonFile website.
Please could you re-upload it (if possible on 1fichier.com website) ?
BR
yop0659 offline


Junior Member



 
Joined: Mon Oct 01, 2012 6:04 pm
Posts: 5
Has thanked: 6 times
Been thanked: 0 time

Re: TOPO Benelux PRO v2.0

Postby bommelb » Mon Mar 01, 2021 8:30 pm

Topo Benelux Pro v2 is from 2013 already.

If you want an up-to-date map of the Benelux, for cycling or walking, you should use [Please Register or Login to download file] . It is updated weekly based on data from openstreetmap.
bommelb offline


Junior Member



 
Joined: Mon May 24, 2010 3:03 pm
Posts: 88
Has thanked: 93 times
Been thanked: 64 times

Re: TOPO Benelux PRO v2.0

Postby FireFox58 » Wed Mar 03, 2021 6:59 am

yop0659 wrote:Hi,
@FireFox58, unfortunately the file doesn't exist on the AnonFile website.
Please could you re-upload it (if possible on <a href="http://1fichier.com">1fichier.com</a> website) ?
BR

Updated Link in my Post above
:023:
FireFox58 offline


User avatar Member



 
Joined: Sun Sep 25, 2011 9:10 am
Posts: 219
Location: Florence, Italy
Has thanked: 32 times
Been thanked: 532 times

Re: TOPO Benelux PRO v2.0

Postby ken078 » Mon Apr 17, 2023 9:42 pm

Hi,
@FireFox58, unfortunately the link seems to be broken.
Please could you update it ?
Many thanks in advance
:023:
ken078 offline


Junior Member



 
Joined: Mon Aug 01, 2016 6:41 pm
Posts: 3
Has thanked: 0 time
Been thanked: 0 time

Re: TOPO Belux PRO v2.00

Postby GarmanNuvi » Tue Apr 18, 2023 2:02 am

ken078 wrote:Hi !
Please could you reup ?
Thanks !!

ken078 wrote:Hi,
@FireFox58, unfortunately the link seems to be broken.
Please could you update it ?
Many thanks in advance
:023:


FireFox58 is no longer with us, may he RIP

I've updated links to an alternative Hoster for FireFox58.
Don't miss out again.
Before you post, "The archive is corrupt or damaged"
Please make sure your archive software is up to date or just Use the latest [Please Register or Login to download file]
GarmanNuvi offline


User avatar Moderator



 
Joined: Tue May 16, 2017 5:19 am
Posts: 1842
Location: On the move
Has thanked: 151 times
Been thanked: 3791 times

Re: TOPO Belux PRO v2.00

Postby ken078 » Tue Apr 18, 2023 7:17 pm

What a sadness :-(

Thanks for the reupload !
ken078 offline


Junior Member



 
Joined: Mon Aug 01, 2016 6:41 pm
Posts: 3
Has thanked: 0 time
Been thanked: 0 time

Re: TOPO Belux PRO v2.00

Postby rollmops10 » Wed Jul 05, 2023 6:53 pm

Link works fine.
Map is well out of date though.
rollmops10 offline


Junior Member



 
Joined: Thu Mar 29, 2018 6:20 pm
Posts: 8
Has thanked: 29 times
Been thanked: 19 times

Re: TOPO Belux PRO v2.00

Postby gabaszo » Sat Jul 15, 2023 8:22 am

Hi !
Please could you reup ?
Thanks !!
gabaszo offline


Junior Member



 
Joined: Sat Jul 15, 2023 7:34 am
Posts: 2
Has thanked: 1 time
Been thanked: 0 time

Re: TOPO Belux PRO v2.00

Postby bommelb » Sat Jul 15, 2023 9:03 am

@gabaszo: the link in the post: by FireFox58 » 06 Dec 2020 13:49 is still working :lol:
bommelb offline


Junior Member



 
Joined: Mon May 24, 2010 3:03 pm
Posts: 88
Has thanked: 93 times
Been thanked: 64 times

Previous

Return to New Maps

 


  • Related topics
    Replies
    Views
    Last post

Who is online

Users browsing this forum: neepheid and 16 guests